HM-1410 is a low viscosity SLA 355 resin. The printed model with high toughness and precision , with excellent details
Details
Product Feature
Good stability smooth surface, low shrinkage, fast curing speed, high toughness and strength, low water absorption rate, easy cleaning of the Finished products have good surface texture, and easier for high post-processing .
Product Application
HM-1122 can print master model for consumer electronics, electrical parts, case of machine, car, medical and other industrial fields. It can also be printed concept models, functional components, and in education and other fields.
TYPICAL UNCURED PROPERTIES | |
Chemical Type | Acrylate/Epoxy resin |
Appearance | Opaque White |
Density ,g/cm³@25℃ | 1.10 ~ 1.16 |
Viscosity ,cps@25℃,100rpm | 260 ~ 410 |
CURING GUIDELINES | |
Curing Method | UV Curing Light |
Wavelength ,nm | 355 |
Ec critical exposure,mJ/cm² | 8.8 ~ 9.6 |
Dp Depth of cure,mm | 0.130 ~ 0.155 |
Building Layer Thickness ,mm | 0.05 ~ 0.13 |
Using Temperature ,℃ | 18 ~ 28 |
TYPICAL CURED PROPERTIES | ||
MEASUREMENT | VALUE | TEST METHOD |
Density ,g/cm³ | 1.12 ~ 1.20 | ASTM D792 |
Tensile Modulus ,MPa | 2500 ~ 2700 | ASTM D638M |
Tensile Strength ,MPa | 40 ~ 54 | ASTM D638M |
Elongation At Break ,% | 9 ~ 14 | ASTM D638M |
Flexural Modulus MPa | 2550 ~ 2800 | ASTM D790M |
Flexural Strength MPa | 68~80 | ASTM D790M |
Izod Notch Impact Strength J/m | 30~44 | ASTM D256 |
Heat Deflection Temperature ℃@0.46MPa | 42~52 | ASTM D648 |
Glass Transition Temperature ℃ | 40~55 | ASTM E1545-00 |
Coefficient Of Thermal Expansion ℃ | 90~103*E-6 | ASTM E831-05 |
Poisson’s Ratio | 0.39 ~ 0.43 | ASTM D638 |
Hardness Shore D | 79 ~ 88 | ASTM D2240 |
Water Abortion % | 0.38 | ASTM D570-98 |
Dielectric Constant 60Hz | 3.8 ~ 4.8 | ASTM D150-98 |
Dielectric Constant 1KHz | 3.2 ~ 4.2 | ASTM D150-98 |
Dielectric Constant 1MHz | 3.0 ~ 4.0 | ASTM D150-98 |
Dielectric Strength kV/mm | 12.5 ~ 16.0 | ASTM D149-97A |
